Mooloolaba Accommodation Tariffs
| SEASONS 2011/2012 | |||
| 21/04/2011 - 27/04/2011 | Shoulder | ||
| 28/04/2011 - 18/09/2011 | Low | ||
| 19/09/2011 - 03/10/2011 | Shoulder | ||
| 04/10/2011 - 22/12/2011 | Low | ||
| 23/12/2011 - 15/01/2012 | Peak | ||
| 16/01/2012 - 26/01/2012 | Shoulder | ||
| 27/01/2012 - 01/04/2012 | Low | ||

| LOW SEASON 2011/2012 | ||||||||||
| BEDROOMS | 1 B/R | 2 B/R | 2 B/R | 3 B/R | 3 B/R | 2 B/R | 1 B/R | 3 B/R | 3 B/R | |
| ST | ST | EX | ST | EX | ST PHouse | PHouse Suite |
EX PHouse | PHouse Suite | ||
| $ | $ | $ | $ | $ | $ | $ | $ | $ | ||
| 1 night | 260 | 300 | 360 | 370 | 440 | - | - | - | - | |
| 2 nights | 520 | 600 | 730 | 740 | 880 | 800 | 900 | 1000 | 1400 | |
| 3 nights | 600 | 675 | 855 | 900 | 1050 | 1080 | 1200 | 1500 | 2100 | |
| 4 nights | 800 | 900 | 1140 | 1200 | 1400 | 1440 | 1600 | 2000 | 2800 | |
| 5 nights | 1000 | 1125 | 1425 | 1500 | 1750 | 1800 | 2000 | 2500 | 3500 | |
| 6 nights | 1200 | 1350 | 1710 | 1800 | 2100 | 2160 | 2400 | 3000 | 4200 | |
| 7 nights | 1400 | 1575 | 1995 | 2100 | 2450 | 2520 | 2800 | 3500 | 4900 | |
| Extra Night | 200 | 225 | 285 | 300 | 350 | 360 | 400 | 500 | 700 | |
| ST - These apartments have standard furniture and fittings setup. (colours and design may vary) EX - These apartments have been upgraded with an Executive furniture & fittings package. (colours & designs may vary) | ||||||||||
| SHOULDER SEASON 2011/2012 | ||||||||||
| BEDROOMS | 1 B/R | 2 B/R | 2 B/R | 3 B/R | 3 B/R | 2 B/R | 1 B/R | 3 B/R | 3 B/R | |
| ST | ST | EX | ST | EX | ST PHouse | PHouse Suite |
EX PHouse | PHouse Suite | ||
| $ | $ | $ | $ | $ | $ | $ | $ | $ | ||
| 7 nights | 1680 | 2065 | 2380 | 2450 | 2800 | 3150 | 3500 | 4900 | 6300 | |
| Extra Night | 240 | 295 | 340 | 350 | 400 | 450 | 500 | 700 | 900 | |
| ST - These apartments have standard furniture and fittings setup. (colours and design may vary) EX - These apartments have been upgraded with an Executive furniture & fittings package. (colours & designs may vary) | ||||||||||
| PEAK SEASON 2011/2012 | ||||||||||
| BEDROOMS | 1 B/R | 2 B/R | 2 B/R | 3 B/R | 3 B/R | 2 B/R | 1 B/R | 3 B/R | 3 B/R | |
| ST | ST | EX | ST | EX | ST PHouse | PHouse Suite |
EX PHouse | PHouse Suite | ||
| $ | $ | $ | $ | $ | $ | $ | $ | $ | ||
| 7 nights | 1960 | 2870 | 3290 | 3500 | 3850 | 4060 | 4900 | 5600 | 7000 | |
| Extra Night | 280 | 410 | 470 | 500 | 550 | 580 | 700 | 800 | 1000 | |
| ST - These apartments have standard furniture and fittings setup. (colours and design may vary) EX - These apartments have been upgraded with an Executive furniture & fittings package. (colours & designs may vary) | ||||||||||






